What fees will I have to pay at closing?
🏠 For Buyers Common Closing Costs
Buyers in Florida typically pay 2%–5% of the home’s purchase price in closing costs. Here’s what’s usually included:
| Fee | Estimated Cost |
|---|---|
| Loan origination/underwriting | 0.5%–1% of loan amount |
| Appraisal fee | $400–$600 |
| Credit report fee | $25–$50 |
| Title search & title insurance | $800–$1,500 (varies by price) |
| Property survey (if required) | $300–$500 |
| Home inspection (optional) | $350–$600 |
| Recording fees | $100–$200 |
| Prepaid taxes & insurance | Varies—depends on timing |
| Attorney fees (if applicable) | $500–$1,000 (optional in FL) |
🏠 For Sellers: Common Closing Costs
Sellers in Florida usually pay 5%–9% of the sale price, depending mostly on commissions. Here’s a breakdown:
| Fee | Estimated Cost |
|---|---|
| Real estate agent commissions | Typically 5%–6% of sale price |
| Title search or lien payoff | Varies |
| Documentary stamp tax (state fee) | $0.70 per $100 of sale price |
| Title insurance (if negotiated) | Varies |
| HOA estoppel letter (if applicable) | $250–$500 |
| Property taxes (prorated) | Based on closing date |
| Attorney fees (optional) | $500–$1,000 |
🧭 Pro Tip from Susan J. Penn:
“Always review your Closing Disclosure usually 3 days before closing. I’ll go over each line item with you so there are no surprises on closing day.”

