Windmill Ranch Estates, Weston, FL Luxury Real Estate Market Report Report

or Create your own market report

Sign up to stay up to date on the Windmill Ranch Estates,Weston, FL  Real Estate Market!

 
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2750 Hackney Road 6 8 8,005 $7,495,000 $936 5 days
3435 Stallion Lane 6 9 9,381 $7,250,000 $772 63 days
3440 Stallion Ln 7 10 N/A $6,999,900 Unknown 129 days
3497 Derby Lane 6 7 5,228 $5,250,000 $1,004 28 days
2937 Paddock Ln 5 5 5,177 $3,699,000 $714 174 days
3340 Paddock Rd 6 8 6,175 $3,575,000 $578 124 days
3220 Paddock Rd 5 4 5,523 $3,100,000 $561 104 days
3280 Paddock Rd 5 4 3,411 $2,680,000 $785 137 days
3020 Sorrel Ct 5 4 3,402 $2,400,000 $705 79 days
2975 Luckie Rd 4 4 3,017 $2,250,000 $745 55 days
Average: 5.5 6.3 5,479 $4,469,890 $756 90 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2690 Hackney Rd 6 8 7,452 $7,595,000 $6,900,000 $925 77 days 10/26/23
17100 Royal Palm Blvd Unit #1 N/A N/A N/A $1,200 $2,200 Unknown 34 days 6/7/23
Average: 6.0 8.0 7,452 $3,798,100 $3,451,100 $925 55 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2