Market report, updated
Polygon search
Over the last 6 months, homes sold for 98.2% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1334 Sw 44th TerraceDeerfield Beach, FL 33442 | 4 | 2 | 1,956 | $625,000 | $319 | 44 days |
| 4706 Sw 13th StreetDeerfield Beach, FL 33442 | 3 | 2 | 1,495 | $459,000 | $307 | 224 days |
| 1271 Sw 48th TerraceDeerfield Beach, FL 33442 | 3 | 2 | 1,388 | $449,000 | $323 | 51 days |
| 1130 Sw 44th AvenueDeerfield Beach, FL 33442 | 3 | — | 1,348 | $415,000 | $307 | 98 days |
| 4271 Sw 10th CourtDeerfield Beach, FL 33442 | 3 | 2 | 1,428 | $412,800 | $289 | 125 days |
| 4266 Sw 10th PlDeerfield Beach, FL 33442 | 3 | 2 | 1,432 | $409,900 | $286 | 184 days |
| 1375 Sw 48th TerraceDeerfield Beach, FL 33442 | 3 | — | 1,386 | $395,000 | $284 | 48 days |
| 1186 Sw 44th Avenue Unit #1186Deerfield Beach, FL 33442 | 3 | — | 1,337 | $389,000 | $290 | 250 days |
| 1420 Sw 47th AvenueDeerfield Beach, FL 33442 | 3 | — | 1,386 | $388,700 | $280 | 105 days |
| 1125 Sw 44th AveDeerfield Beach, FL 33442 | 3 | 3 | 1,386 | $369,999 | $266 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4572 Sw 14th StreetDeerfield Beach, FL 33442 | 4 | 2 | 2,388 | $665,000 | 102.3% | $278 | 90 days |
| 1235 Sw 46th TerDeerfield Beach, FL 33442 | 4 | 3 | 2,231 | $599,000 | 100.0% | $268 | 28 days |
| 4659 Sw 12th CourtDeerfield Beach, FL 33442 | 3 | — | 2,231 | $580,000 | 96.7% | $259 | 21 days |
| 1080 Sw 42nd AvenueDeerfield Beach, FL 33442 | 3 | 2 | 1,495 | $470,000 | 98.9% | $314 | 19 days |
| 1012 Sw 42nd AveDeerfield Beach, FL 33442 | 3 | 2 | 1,495 | $469,000 | 100.0% | $313 | 19 days |
| 4212 Sw 11th StreetDeerfield Beach, FL 33442 | 3 | 2 | 1,526 | $468,000 | 95.5% | $306 | 34 days |
| 4243 Sw 10th CourtDeerfield Beach, FL 33442 | 3 | 2 | 1,495 | $460,000 | 98.1% | $307 | 183 days |
| 1221 Sw 48th TerDeerfield Beach, FL 33442 | 3 | 2 | 1,495 | $430,000 | 100.0% | $287 | 11 days |
| 1464 Sw 47th AvenueDeerfield Beach, FL 33442 | 3 | — | 1,502 | $424,000 | 99.8% | $282 | 16 days |
| 4275 Sw 10th CourtDeerfield Beach, FL 33442 | 3 | 2 | 1,618 | $420,000 | 95.5% | $259 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.