Market report, updated
Polygon search
Over the last 6 months, homes sold for 94.8% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14857 Sw 38th StDavie, FL 33331 | 6 | 6 | 5,650 | $2,290,000 | $405 | 180 days |
| 15311 SW 38th StreetDavie, FL 33331 | 5 | 4 | 3,502 | $1,947,000 | $555 | 7 days |
| 15234 SW 40th StreetDavie, FL 33331 | 5 | 4 | 3,726 | $1,700,000 | $456 | 194 days |
| 15317 Sw 35th StDavie, FL 33331 | 5 | 5 | 4,635 | $1,699,900 | $366 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15171 Sw 35th StDavie, FL 33331 | 5 | 4 | 4,225 | $1,900,000 | $449 | 60 days |
| 15190 Sw 34th StDavie, FL 33331 | 6 | 6 | 4,287 | $1,745,000 | $407 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15045 Sw 37th StDavie, FL 33331 | 5 | 5 | 4,506 | $2,050,000 | 93.2% | $454 | 380 days |
| 15016 Sw 35th StDavie, FL 33331 | 5 | 4 | 4,225 | $1,840,000 | 92.2% | $435 | 116 days |
| 15127 Sw 40th StDavie, FL 33331 | 6 | 5 | 4,395 | $1,830,000 | 93.8% | $416 | 68 days |
| 14831 SW 38th StreetDavie, FL 33331 | 4 | 4 | 4,225 | $1,810,000 | 86.2% | $428 | 100 days |
| 15374 Sw 34th StDavie, FL 33331 | 5 | 4 | 3,728 | $1,750,000 | 97.2% | $469 | 33 days |
| 14957 Sw 34th StDavie, FL 33331 | 4 | 4 | 3,502 | $1,705,000 | 100.4% | $486 | 5 days |
| 15273 SW 37th StreetDavie, FL 33331 | 5 | 4 | 3,648 | $1,665,000 | 100.9% | $456 | 125 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.