Market report, updated
Search in the city of Parkland
Over the last 6 months, homes sold for 96.4% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 88 sales in Jul. Last month: 45.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
197 of 199 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7242 Stonegate BoulevardParkland, FL 33076 | 5 | 8 | 8,912 | $8,495,000 | $953 | 98 days |
| 8950 NW 70th CourtParkland, FL 33067 | 6 | 8 | 12,924 | $7,106,960 | $549 | 125 days |
| 7130 Lemon Grass DrParkland, FL 33076 | 6 | 7 | 6,851 | $6,395,000 | $933 | 249 days |
| 8800 NW 68th CourtParkland, FL 33067 | 6 | 8 | 8,257 | $6,200,000 | $750 | 129 days |
| 5951 NW 72 WayParkland, FL 33067 | 6 | 6 | 6,521 | $5,745,000 | $880 | 457 days |
| 8795 Valencia CourtParkland, FL 33067 | 6 | 7 | 7,004 | $5,600,000 | $799 | 87 days |
| 6602 NW 62nd TerraceParkland, FL 33067 | 7 | 9 | 6,543 | $4,999,000 | $764 | 182 days |
| 6041 NW 84th TerraceParkland, FL 33067 | 6 | 6 | 7,648 | $4,500,000 | $588 | 96 days |
| 6077 NW 71st TerraceParkland, FL 33067 | 5 | 6 | 4,948 | $4,325,000 | $874 | 147 days |
| 8590 W PARKLAND BAY TrailParkland, FL 33076 | 5 | 7 | 6,030 | $3,999,000 | $663 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6843 Lost Garden TerraceParkland, FL 33076 | 6 | 6 | 5,763 | $3,100,000 | $537 | 13 days |
| 9910 Bay Leaf CourtParkland, FL 33076 | 6 | 7 | 4,813 | $2,750,000 | $571 | 106 days |
| 10910 ESTUARY DriveParkland, FL 33076 | 6 | 5 | 5,499 | $2,500,000 | $454 | 31 days |
| 5987 NW 65TH TerraceParkland, FL 33067 | 4 | 4 | 4,493 | $2,199,000 | $489 | 4 days |
| 7321 E CYPRESSHEAD DriveParkland, FL 33067 | 5 | 4 | 3,314 | $1,757,000 | $530 | 49 days |
| 10530 COBALT CourtParkland, FL 33076 | 5 | 6 | 3,966 | $1,749,900 | $441 | 11 days |
| 10125 EMERSON StreetParkland, FL 33076 | 4 | 4 | 2,886 | $1,749,800 | $606 | 4 days |
| 8022 Deer Lake CtParkland, FL 33067 | 3 | 4 | 2,613 | $1,715,000 | $656 | 104 days |
| 12495 Eulalia StreetParkland, FL 33076 | 5 | 5 | 4,143 | $1,627,015 | $392 | 52 days |
| 10432 N Lago Vista CircleParkland, FL 33076 | 6 | 7 | 4,622 | $1,550,000 | $335 | 88 days |
Charts and listings below cover the 250 highest-priced of 361 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6300 Riverside DriveParkland, FL 33067 | 7 | 9 | 14,371 | $6,000,000 | 92.3% | $417 | 301 days |
| 7272 NW 62nd TerraceParkland, FL 33067 | 7 | 6 | 10,107 | $3,900,000 | 97.5% | $385 | 32 days |
| 6676 NW 66th WayParkland, FL 33067 | 7 | 9 | 6,624 | $3,650,000 | 91.3% | $551 | 116 days |
| 8785 Parkland Bay DriveParkland, FL 33076 | 5 | 7 | 6,049 | $3,200,000 | 94.1% | $529 | 26 days |
| 6032 NW 80th TerraceParkland, FL 33067 | 4 | 5 | 4,831 | $2,995,000 | 100.0% | $619 | 67 days |
| 12745 S Parkland Bay TrlParkland, FL 33076 | 5 | 6 | 5,329 | $2,900,000 | 98.3% | $544 | 7 days |
| 12800 NW 73rd StreetParkland, FL 33076 | 5 | 5 | 5,054 | $2,888,000 | 96.3% | $571 | 5 days |
| 7793 Marvanna LaneParkland, FL 33076 | 5 | 7 | 6,350 | $2,800,000 | 90.3% | $440 | 1 day |
| 10445 N Barnsley DriveParkland, FL 33076 | 6 | 5 | 4,878 | $2,800,000 | 96.6% | $574 | 41 days |
| 5251 NW 80th TerraceParkland, FL 33067 | 5 | 5 | 6,419 | $2,800,000 | 93.3% | $436 | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.