Parkland, FL Real Estate Market Report

or Create your own market report

 Sign up to stay up to date on the Parkland, FL Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6001 NW 97th Drive 5 3 2,557 $985,000 $385 5 days
10947 Nw 61st Ct 4 3 2,756 $939,000 $340 4 days
11224 NW 77th Place 6 5 4,911 $1,449,900 $295 5 days
12450 N PARKLAND BAY Trail 5 7 5,202 $2,500,000 $480 6 days
11289 NW 65th Manor 3 2 1,997 $775,000 $388 6 days
6400 NW 57TH Lane 4 3 2,495 $859,777 $344 6 days
7655 SEACOAST Drive 2 2 1,988 $985,000 $495 7 days
7896 Nw 110th Dr 6 4 3,810 $1,399,999 $367 7 days
7242 Stonegate Boulevard 5 8 8,912 $9,125,000 $1,023 7 days
12260 Nw 68th Ct 6 7 5,064 $2,695,000 $532 9 days
7984 NW 115th Way 4 4 2,716 $999,000 $367 10 days
8279 NW 122nd Lane 5 4 4,121 $1,495,000 $362 11 days
12205 S Parkland Bay Trl 4 5 4,065 $1,725,000 $424 5 days
12110 KALMAR Circle N 3 3 2,620 $867,000 $330 13 days
7079 NW 67TH Terrace 5 3 3,106 $1,500,000 $482 14 days
10253 NW 66th Drive 4 5 3,953 $1,474,900 $373 14 days
7233 NW 123rd Avenue 5 3 3,279 $1,245,999 $379 15 days
10432 N Lago Vista Circle 6 7 4,622 $1,669,999 $361 17 days
10855 Pacifica Way 4 4 3,544 $1,299,000 $366 17 days
5901 NW 58th Terrace 4 3 2,644 $849,900 $321 19 days
6029 NW 74th Street 4 2 2,397 $765,000 $319 21 days
6529 NW 103rd Terrace 5 4 2,858 $1,150,000 $402 6 days
10997 NW 61st Court 3 2 1,977 $749,000 $378 14 days
10120 NW 59th Court 5 4 3,245 $1,250,000 $385 20 days
6443 NW 110th Avenue 4 3 2,756 $859,000 $311 20 days
Average: 4.4 4.0 3,468 $1,546,495 $420 50 days
Viewing 1 - 25 of 215
Viewing 1 - 25 of 215
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11120 NW 82ND Place 5 4 3,120 $1,050,000 $336 1 day
6493 NW 105th Terrace 4 3 2,680 $1,249,900 $466 2 days
8098 LIBERTY Way 2 2 1,762 $824,900 $468 4 days
6041 NW 84th Terrace 6 6 7,648 $5,500,000 $719 5 days
7397 NW 111TH Way 5 4 3,771 $1,199,000 $317 4 days
9317 NW 62ND Court 5 3 3,248 $1,395,000 $429 4 days
7591 NW 59th Way 4 2 2,120 $550,000 $259 3 days
7276 NW 112th Way 5 4 3,572 $1,069,000 $299 12 days
7678 NW 59th Way 4 3 2,255 $750,000 $332 0 days
7484 NW 114th Terrace 5 4 3,638 $1,069,000 $293 7 days
10765 Windward Street 5 4 3,132 $1,200,000 $383 21 days
9350 Solstice Cir 4 4 2,696 $1,145,000 $424 28 days
7586 NW 60th Lane 4 3 2,120 $525,000 $247 2 days
5730 NW 66th Way 4 3 3,159 $1,479,000 $468 10 days
7266 Nw 108th Way 4 3 1,839 $649,900 $353 13 days
8725 Parkland Bay Dr 4 5 3,690 $1,440,000 $390 26 days
10800 Coral Street 4 3 2,657 $1,289,000 $485 8 days
5934 NW 74th Street 4 2 2,334 $795,000 $340 39 days
7401 NW 115th Terrace 5 3 3,424 $1,149,997 $335 10 days
6421 NW 57th Way 4 2 2,230 $819,000 $367 4 days
7806 Rowan Terrace 3 4 2,613 $1,199,900 $459 26 days
7598 NW 117th Lane 4 3 4,029 $1,299,999 $322 28 days
6867 NW 107th Terrace 5 3 2,847 $1,050,000 $368 34 days
10331 NW 62nd Drive 5 4 3,059 $1,150,000 $375 49 days
11856 Leon Circle N 2 3 2,601 $989,000 $380 43 days
Average: 4.4 3.8 3,335 $1,342,191 $394 49 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5980 Nw 72nd Way 4 3 2,747 $1,300,000 $1,125,000 $409 36 days 7/25/26
12755 S Parkland Bay Trail 4 5 4,065 $2,317,000 $2,150,000 $528 14 days 7/24/26
11075 Nw 79th Pl 6 4 4,100 $1,499,000 $1,460,000 $356 10 days 7/24/26
10865 Vista Terrace 4 4 3,056 $1,425,000 $1,350,000 $441 27 days 7/24/26
7411 Dover Lane 5 5 3,337 $1,799,000 $1,710,000 $512 74 days 7/24/26
6044 NW 66th Way 5 4 3,780 $1,450,000 $1,400,000 $370 18 days 7/23/26
8471 Miralago Way 5 4 4,176 $1,399,000 $1,380,000 $330 89 days 7/23/26
8204 NW 63rd Court 5 4 3,616 $1,450,000 $1,363,000 $376 10 days 7/22/26
7985 Ironwood Way 3 2 1,988 $1,100,000 $1,000,000 $503 43 days 7/22/26
7289 NW 127TH Way 4 5 4,106 $1,712,500 $1,712,500 $417 0 days 7/21/26
11164 NW 77TH Place 6 6 5,057 $1,520,000 $1,520,000 $300 0 days 7/21/26
6316 NW 78th Drive 3 3 2,175 $749,000 $735,000 $337 2 days 7/21/26
6207 NW 72nd Way 5 3 3,227 $1,599,999 $1,550,000 $480 23 days 7/21/26
7489 NW 117th Lane 8 5 4,506 $1,595,000 $1,570,000 $348 23 days 7/21/26
8427 W Blue Spring Drive 3 2 1,724 $665,000 $648,000 $375 59 days 7/21/26
8785 W Watercrest Circle W 4 4 2,862 $1,335,000 $1,335,000 $466 6 days 7/20/26
11170 Nw 82nd Pl 4 4 3,120 $1,050,000 $1,015,000 $325 34 days 7/20/26
12300 Nw 77th Mnr 4 3 3,064 $1,029,900 $1,005,000 $328 40 days 7/20/26
6561 Sutton Ct 3 2 1,744 $519,200 $535,000 $306 4 days 7/17/26
10272 Emerson Street 4 3 2,774 $1,375,000 $1,150,000 $414 46 days 7/17/26
5351 Godfrey Road 7 7 5,222 $2,199,000 $2,100,000 $402 126 days 7/17/26
8620 Waterside Court 5 4 3,281 $999,990 $930,000 $283 93 days 7/17/26
8456 Lake Majesty Ln Unit #8456 3 3 1,875 $600,000 $560,000 $298 167 days 7/17/26
12210 Nw 77th Mnr 4 3 2,764 $888,900 $870,000 $314 20 days 7/16/26
7080 Long Leaf Dr 5 4 3,838 $2,495,000 $2,250,000 $586 36 days 7/16/26
Average: 4.3 3.9 3,336 $1,346,205 $1,293,774 $382 55 days
Viewing 1 - 25 of 318
Viewing 1 - 25 of 318