Market report, updated
Polygon search
Over the last 6 months, homes sold for 96.9% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in Jul. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
39 of 41 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6680 NW 122nd AvenueParkland, FL 33076 | 5 | 6 | 5,819 | $2,995,000 | $514 | 123 days |
| 12260 Nw 68th CtParkland, FL 33076 | 6 | 7 | 5,064 | $2,450,000 | $483 | 99 days |
| 6803 Nw 116th AveParkland, FL 33076 | 6 | 5 | 5,117 | $1,950,000 | $381 | 173 days |
| 11867 Nw 69th PlParkland, FL 33076 | 6 | 5 | 5,117 | $1,850,000 | $361 | 87 days |
| 12075 NW 81ST CourtParkland, FL 33076 | 5 | 5 | 4,124 | $1,650,000 | $400 | 0 days |
| 7649 NW 117TH LaneParkland, FL 33076 | 6 | 5 | 4,146 | $1,649,900 | $397 | 27 days |
| 6162 NW 121ST AvenueCoral Springs, FL 33076 | 5 | 5 | 4,945 | $1,575,000 | $318 | 53 days |
| 11312 NW 81st PlaceParkland, FL 33076 | 5 | 6 | 4,204 | $1,499,000 | $356 | 9 days |
| 11224 NW 77th PlaceParkland, FL 33076 | 6 | 5 | 4,911 | $1,449,900 | $295 | 72 days |
| 8279 NW 122nd LaneParkland, FL 33076 | 5 | 4 | 4,121 | $1,425,000 | $345 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6543 NW 127TH TerraceParkland, FL 33076 | 5 | 5 | 3,940 | $1,425,000 | $361 | 53 days |
| 11747 NW 69TH PlaceParkland, FL 33076 | 5 | 4 | 3,555 | $1,225,000 | $344 | 6 days |
| 7990 Nw 112th TerParkland, FL 33076 | 4 | 3 | 2,730 | $1,100,000 | $402 | 3 days |
| 8376 NW 121st WayParkland, FL 33076 | 4 | 3 | 2,876 | $969,000 | $336 | 9 days |
| 5818 Nw 126th TerCoral Springs, FL 33076 | 4 | 3 | — | $850,000 | — | 73 days |
| 12290 NW 77th ManorParkland, FL 33076 | 4 | 3 | 2,252 | $799,000 | $354 | 164 days |
| 12573 NW 56th DriveCoral Springs, FL 33076 | 3 | 3 | 1,606 | $499,999 | $311 | 91 days |
| 12603 NW 56TH DriveCoral Springs, FL 33076 | 3 | 2 | 1,336 | $499,900 | $374 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12800 NW 73rd StreetParkland, FL 33076 | 5 | 5 | 5,054 | $2,888,000 | 96.3% | $571 | 5 days |
| 11973 NW 66th CourtParkland, FL 33076 | 6 | 6 | 5,567 | $2,600,000 | 93.7% | $467 | 106 days |
| 7169 NW 127th WayParkland, FL 33076 | 6 | 7 | 5,177 | $1,880,000 | 89.7% | $363 | 61 days |
| 7289 NW 127TH WayParkland, FL 33076 | 4 | 5 | 4,106 | $1,712,500 | 100.0% | $417 | 0 days |
| 12221 NW 73rd StreetParkland, FL 33076 | 6 | 5 | 4,853 | $1,689,900 | 99.4% | $348 | 26 days |
| 11525 NW 81st PlaceParkland, FL 33076 | 5 | 5 | 4,725 | $1,625,000 | 96.2% | $343 | 23 days |
| 11244 NW 77th PlaceParkland, FL 33076 | 6 | 6 | 5,610 | $1,590,000 | 99.4% | $283 | 32 days |
| 8050 NW 121ST DriveParkland, FL 33076 | 6 | 5 | 4,117 | $1,579,000 | 100.0% | $383 | 7 days |
| 7489 NW 117th LaneParkland, FL 33076 | 8 | 5 | 4,506 | $1,570,000 | 98.4% | $348 | 23 days |
| 11497 NW 81st PlaceParkland, FL 33076 | 5 | 6 | 4,383 | $1,568,000 | 98.1% | $357 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.