Sign up to stay up to date on the Davie, FL Real Estate Market!
Market report, updated
Search in the city of Davie
Over the last 6 months, homes sold for 95.6% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 132 sales in Jun. Last month: 87.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 532 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
245 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8020 Stirling RdDavie, FL 33024 | — | — | — | $75,000,000 | — | 169 days |
| 2625 Sw 148th AveDavie, FL 33331 | — | — | — | $7,299,000 | — | 231 days |
| 2625 Sw 148th AveDavie, FL 33331 | — | — | — | $7,299,000 | — | 236 days |
| 2625 Sw 148th AveDavie, FL 33331 | 8 | 6 | 6,380 | $7,299,000 | $1,144 | 245 days |
| 13440 Sw 36 CtDavie, FL 33330 | 6 | 7 | — | $6,596,000 | — | 393 days |
| 9900 Winding Rdg LaneDavie, FL 33324 | 6 | 7 | 7,657 | $6,500,000 | $848 | 211 days |
| 1510 Sw 149th TerDavie, FL 33326 | 6 | 8 | 6,195 | $5,850,000 | $944 | 69 days |
| 1520 Sw 149th TerDavie, FL 33326 | 6 | 7 | 5,339 | $5,695,000 | $1,066 | 475 days |
| 14930 Sw 16th CtDavie, FL 33326 | 5 | 6 | 6,261 | $5,599,999 | $894 | 117 days |
| 3550 Sw 121st AveDavie, FL 33330 | 6 | 8 | 10,332 | $5,500,000 | $532 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
67 of 68 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2950 S Flamingo RoadDavie, FL 33330 | — | — | — | $8,000,000 | — | 172 days |
| 14891 Sw 20th StDavie, FL 33326 | 6 | 8 | 9,234 | $5,000,000 | $541 | 1 day |
| 6924 N Stillwater Shores DriveDavie, FL 33314 | 5 | — | 5,105 | $2,990,000 | $585 | 68 days |
| 11056 Blackhawk BlvdDavie, FL 33328 | 5 | 5 | 4,426 | $2,499,000 | $564 | 452 days |
| 2045 Sw 127th AveDavie, FL 33325 | — | — | — | $2,250,000 | — | 64 days |
| 4951 Naugle Way Unit #18 LivingstonDavie, FL 33328 | 5 | — | 5,299 | $1,999,745 | $377 | 44 days |
| 15171 Sw 35th StDavie, FL 33331 | 5 | 4 | 4,225 | $1,900,000 | $449 | 60 days |
| 15190 Sw 34th StDavie, FL 33331 | 6 | 6 | 4,287 | $1,745,000 | $407 | 9 days |
| 1201 Bristol AveDavie, FL 33325 | 4 | 3 | 3,626 | $1,650,000 | $455 | 8 days |
| 8210 Phoenician CourtDavie, FL 33328 | 5 | 4 | 3,866 | $1,275,000 | $329 | 18 days |
Charts and listings below cover the 250 highest-priced of 613 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10991 Northstar StDavie, FL 33324 | 7 | 9 | 7,064 | $5,700,000 | 99.1% | $806 | 649 days |
| 3450 Sw 130th AveDavie, FL 33330 | 4 | 5 | — | $5,300,000 | 88.4% | — | 375 days |
| 7665 Davie Road ExtDavie, FL 33024 | — | — | — | $3,675,000 | 100.0% | — | 74 days |
| 13600 Pine Meadow CourtDavie, FL 33325 | 6 | — | 4,832 | $3,500,000 | 100.0% | $724 | 33 days |
| 4052 E Ridgeview DriveDavie, FL 33330 | 6 | 6 | 6,570 | $3,200,000 | 88.9% | $487 | 19 days |
| 5903 Sw 54th CtDavie, FL 33314 | 5 | 7 | 6,019 | $3,025,000 | 78.6% | $502 | 121 days |
| 10303 Sw 26th StreetDavie, FL 33324 | 5 | 5 | 6,000 | $3,000,000 | 95.2% | $500 | 144 days |
| 14370 Jockey Cir NDavie, FL 33330 | 5 | 5 | 5,045 | $2,840,000 | 98.1% | $562 | 15 days |
| 2235 Sw 105th TerDavie, FL 33324 | 6 | 5 | 4,781 | $2,800,000 | 93.3% | $585 | 89 days |
| 2400 Sw 112th AveDavie, FL 33325 | 5 | 6 | 4,698 | $2,800,000 | 93.3% | $595 | 141 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.