Coral Springs, FL Real Estate Market Report

or Create your own market report

See what is for sale, under contract and recently sold in Coral Springs, from condos and townhomes to family homes in neighborhoods like Eagle Trace, Kensington and Wyndham Lakes. The tables below update automatically from the MLS.

Thinking of selling? Get an instant home valuation, or contact Susan J Penn at 954-557-5993 for a detailed market analysis. Browse all Coral Springs homes for sale.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 EAGLE TRACE Boulevard 9 8 19,054 $10,950,000 $574 3 days
4351 NW 101ST Drive 8 7 8,613 $3,399,999 $394 90 days
10038 Vestal Place 5 5 5,871 $2,350,000 $400 371 days
9620 NW 39TH Court 4 4 3,264 $1,799,000 $551 5 days
5591 W Leitner Drive 5 5 3,978 $1,699,000 $427 60 days
7638 NW 51ST Place 5 5 4,078 $1,650,000 $404 24 days
6162 NW 121ST Avenue 5 5 4,945 $1,575,000 $318 40 days
1254 Nw 102nd Way 4 3 3,314 $1,350,000 $407 9 days
12127 Nw 9th Dr 4 4 4,048 $1,350,000 $333 48 days
5386 NW 77th Terrace 4 5 4,164 $1,290,000 $309 19 days
4750 W Leitner Dr 5 5 4,670 $1,250,000 $267 41 days
735 NW 124TH Avenue 5 4 3,494 $1,200,000 $343 62 days
No address 6 3 3,496 $1,200,000 $343 14 days
10971 NW 24TH Street 5 3 3,168 $1,199,000 $378 19 days
5151 NW 109TH Terrace 4 3 3,200 $1,149,000 $359 55 days
10240 Vestal Court 5 4 3,491 $1,125,000 $322 12 days
8655 NW 39TH Court 5 4 3,345 $1,119,000 $334 91 days
4876 NW 123RD Terrace 5 4 2,938 $1,100,000 $374 23 days
4904 NW 110TH Terrace 5 3 2,714 $1,099,000 $404 40 days
1811 Eagle Trace Boulevard W 4 4 3,474 $1,095,000 $315 39 days
11987 NW 9TH Street 4 3 3,048 $1,094,000 $358 21 days
5617 NW 106TH Way 5 3 2,673 $1,075,000 $402 89 days
12020 NW 2nd Drive 5 4 3,300 $1,050,000 $318 82 days
404 Nw 112th Ave 4 4 3,488 $1,050,000 $301 165 days
No address 6 5 3,652 $1,000,000 $273 3 days
Average: 2.9 2.3 1,631 $469,748 $261 59 days
Viewing 1 - 25 of 600
Viewing 1 - 25 of 600
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12480 NW 62nd Court 6 6 3,967 $1,290,000 $325 267 days
1861 W Eagle Trace Blvd W 5 5 3,023 $1,095,000 $362 6 days
4909 NW 112th Drive 5 3 2,632 $1,050,000 $398 34 days
9924 NW 49TH Place 4 4 2,816 $1,000,000 $355 23 days
1960 HARTFORD Way 5 4 3,528 $985,000 $279 47 days
6161 NW 53RD Circle 5 3 2,696 $965,000 $357 5 days
3301 Nw 112th Ave 4 3 2,498 $929,500 $372 22 days
5705 NW 100th Terrace 4 3 2,616 $925,000 $353 46 days
546 NW 105TH Drive 4 3 2,582 $885,000 $342 68 days
2350 NW 105th Terrace 5 4 2,886 $879,000 $304 79 days
11240 SW 1st Street 4 3 2,653 $875,000 $329 105 days
6640 Nw 41st St 4 2 2,482 $860,000 $346 3 days
5818 Nw 126th Ter 4 3 N/A $850,000 Unknown 73 days
5649 NW 106TH Way 4 3 2,621 $849,900 $324 14 days
8663 NW 50TH Drive 4 3 2,620 $845,000 $322 48 days
12472 NW 57th Street 4 3 2,686 $825,000 $307 13 days
8350 Nw 15th Ct 5 5 2,768 $800,000 $289 61 days
6018 NW 56th Circle NW 4 2 2,301 $799,000 $347 125 days
5291 Nw 113th Ave 5 4 3,290 $784,999 $238 19 days
695 Nw 107th Ln 4 3 2,403 $779,900 $324 26 days
5345 NW 58th Terrace 5 3 2,282 $735,000 $322 80 days
2017 NW 102nd Terrace 3 2 1,918 $729,988 $380 98 days
11884 NW 2nd Court 4 2 2,230 $719,900 $322 283 days
653 Nw 100 Ln 3 2 N/A $719,000 Unknown 13 days
10740 NW 19th Street 4 2 2,337 $699,999 $299 71 days
Average: 3.0 2.5 1,671 $494,197 $271 91 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9675 Nw 39th Ct 7 7 N/A $2,000,000 $1,700,000 Unknown 54 days 6/23/26
7685 NW 47th Drive 5 4 3,968 $1,749,999 $1,610,000 $405 140 days 7/31/26
7520 NW 50th Court 5 4 3,950 $1,599,900 $1,607,000 $406 14 days 6/30/26
1819 NW 124th Avenue 5 6 5,675 $1,599,999 $1,600,000 $281 8 days 8/7/26
11940 NW 9th Street 5 5 3,676 $1,425,000 $1,425,000 $387 7 days 4/13/26
1866 Colonial Drive 6 4 4,522 $1,450,000 $1,400,000 $309 47 days 9/22/26
4120 NW 99th Avenue 6 3 4,045 $1,395,000 $1,335,000 $330 51 days 5/22/26
12201 NW 7th Drive 4 4 4,063 $1,350,000 $1,310,000 $322 15 days 6/12/26
6213 NW 120th Drive 5 5 3,689 $1,350,000 $1,300,000 $352 24 days 7/31/26
9560 Nw 39th Ct 4 3 2,933 $1,350,000 $1,256,700 $428 1 day 9/9/26
5081 NW 120th Avenue 7 5 4,052 $1,285,000 $1,250,000 $308 71 days 8/28/26
8140 NW 51st Place 4 4 3,426 $1,250,000 $1,250,000 $364 51 days 4/21/26
1813 NW 126th Way 6 4 3,574 $1,280,000 $1,230,000 $344 26 days 4/28/26
12474 NW 50th Place 5 4 3,958 $1,299,000 $1,230,000 $310 70 days 6/1/26
12262 NW 49th Drive 6 4 3,832 $1,199,000 $1,225,000 $319 12 days 6/16/26
8165 NW 47th Drive 4 3 2,872 $1,250,000 $1,182,000 $411 28 days 8/31/26
1716 NW 124th Way 5 5 3,582 $1,200,000 $1,180,000 $329 45 days 10/8/26
11961 NW 11th Court 5 4 2,900 $1,150,000 $1,100,000 $379 35 days 5/1/26
11937 Nw 11th Ct 5 5 3,757 $1,100,000 $1,080,000 $287 221 days 7/28/26
1756 NW 124th Way 6 4 3,249 $1,095,000 $1,075,000 $330 14 days 8/25/26
12455 NW 63rd Street 5 5 3,893 $1,099,900 $1,075,000 $276 60 days 8/6/26
11200 NW 33rd Street 4 3 2,965 $1,199,000 $1,070,000 $360 18 days 8/6/26
12041 NW 2nd Drive 5 3 3,145 $1,075,000 $1,060,000 $337 51 days 6/26/26
5044 NW 81st Avenue 4 4 3,337 $1,100,000 $1,050,000 $314 1 day 7/22/26
4942 NW 110th Way 6 4 2,804 $1,099,999 $1,050,000 $374 37 days 8/18/26
Average: 3.5 2.6 1,978 $608,093 $592,740 $287 52 days
Viewing 1 - 25 of 724
Viewing 1 - 25 of 724