Market report, updated
Polygon search
Over the last 6 months, homes sold for 96.3% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1190 Manor CtWeston, FL 33326 | 5 | 5 | 3,756 | $2,180,000 | $580 | 3 days |
| 1165 Manor CtWeston, FL 33326 | 5 | 4 | 3,472 | $1,680,000 | $483 | 53 days |
| 1207 Manor Drive SWeston, FL 33326 | 5 | 5 | 4,050 | $1,499,000 | $370 | 46 days |
| 1025 Creekford DrWeston, FL 33326 | 4 | 3 | 2,778 | $1,150,000 | $413 | 11 days |
| 1051 Deerpath CtWeston, FL 33326 | 5 | 3 | 2,822 | $1,099,000 | $389 | 83 days |
| 1097 Smoke Tree CtWeston, FL 33326 | 5 | 3 | 2,960 | $1,090,000 | $368 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1202 S Manor Dr SWeston, FL 33326 | 5 | 3 | 2,752 | $1,365,000 | 97.6% | $496 | 60 days |
| 1028 Creekford DrWeston, FL 33326 | 4 | 3 | 2,923 | $1,275,000 | 98.2% | $436 | 3 days |
| 1087 Deerwood LnWeston, FL 33326 | 4 | 3 | 3,401 | $1,260,000 | 93.7% | $370 | 39 days |
| 1080 Creekford DrWeston, FL 33326 | 5 | 3 | 2,800 | $1,240,000 | 95.8% | $442 | 39 days |
| 1040 Sandalwood LnWeston, FL 33326 | 4 | 3 | 2,612 | $1,055,000 | 96.2% | $403 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.