Weston, FL Real Estate Market Report

or Create your own market report

Sign up to stay up to date on the Weston, FL Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 1,220 $358,000 $293 1 day
4110 Laurel Ridge Cir 4 3 2,536 $1,225,000 $483 1 day
1543 Barcelona Way Unit #5-30 2 3 1,261 $445,000 $352 2 days
2893 Executive Park Dr Unit #302 N/A N/A N/A $398,000 Unknown 6 days
16100 Emerald Estates Dr Unit #278 2 2 1,289 $499,000 $387 2 days
230 Lakeview Dr Unit #207 2 2 1,106 $295,000 $266 3 days
1456 Sabal Trl 4 3 1,802 $820,000 $455 3 days
875 Bayside Lane 4 3 2,416 $1,078,888 $446 3 days
3714 Pine Lake Dr 6 5 3,926 $3,950,000 $1,006 3 days
16300 GOLF CLUB Road Unit 613 1 2 1,017 $259,900 $255 3 days
2480 Poinciana Lane 5 4 4,308 $2,600,000 $603 4 days
1164 Ginger Circle 6 3 3,024 $1,250,000 $413 3 days
235 LAKEVIEW Drive Unit 102 2 2 1,256 $315,000 $250 6 days
19179 S Gardenia Ave 5 4 3,171 $1,150,000 $362 4 days
2458 Greenbrier Court 5 4 3,340 $1,295,000 $387 4 days
1639 PASSION VINE Circle Unit 16-4 4 3 2,340 $699,000 $298 4 days
1515 Passion Vine Cir Unit #2-1 3 2 1,560 $659,000 $422 4 days
2942 Medinah 6 6 4,437 $2,495,000 $562 4 days
4303 Diamond Row 5 3 2,675 $1,250,000 $467 5 days
16400 Ne Golf Club Rd Unit #305 2 3 1,235 $345,000 $279 61 days
501 SW 168th Way 4 2 2,010 $839,900 $417 7 days
1216 Chinaberry Dr 5 4 2,480 $1,088,000 $438 7 days
1012 Cedar Falls Dr 4 3 2,669 $1,150,000 $430 6 days
16102 Opal Creek Dr 4 2 1,999 $730,000 $365 6 days
325 Somerset Way 3 2 1,381 $740,000 $535 6 days
Average: 3.6 3.3 2,399 $1,106,673 $415 66 days
Viewing 1 - 25 of 457
Viewing 1 - 25 of 457
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2083 Montpeliar 3 2 1,577 $715,000 $453 3 days
16200 Golf Club Rd Unit #109 2 3 1,235 $198,000 $160 13 days
3855 Oak Ridge Cir 5 3 2,986 $1,285,000 $430 4 days
639 Verona Pl 4 3 2,628 $998,000 $379 9 days
16581 Blatt Blvd Unit #104 2 2 1,220 $330,000 $270 32 days
305 Lakeview Dr Unit #204 2 2 1,231 $334,900 $272 6 days
1212 Falls Blvd 4 3 2,055 $868,500 $422 21 days
16270 La Costa Dr 3 2 1,930 $629,900 $326 24 days
16102 Emerald Estates Drive Unit 220 2 3 1,529 $720,000 $470 19 days
2578 Cordoba Bnd 3 3 1,461 $575,000 $393 5 days
19301 Seneca Ave 3 2 1,888 $785,000 $415 41 days
1413 Majesty Ter 3 3 1,533 $699,000 $455 3 days
1955 Sacramento 3 3 2,103 $759,000 $360 24 days
439 Lakeview Dr Unit #106 2 2 1,231 $315,000 $255 18 days
16710 Botaniko Dr N 5 6 3,772 $2,250,000 $596 46 days
2621 Oakbrook Ln 5 4 2,716 $1,075,000 $395 48 days
3609 Heron Ridge Lane 5 4 4,261 $1,325,000 $310 171 days
250 Conservation Dr 4 3 2,136 $949,500 $444 70 days
1207 Manor Drive S 5 5 4,050 $1,590,000 $392 76 days
77 Gables Blvd 3 2 1,734 $785,000 $452 64 days
16525 Sapphire Street 3 2 1,615 $680,000 $421 33 days
1290 Camellia Ln 4 3 2,255 $889,000 $394 18 days
173 Cameron Drive 4 3 2,478 $989,000 $399 81 days
1317 Chenille Cir 4 3 2,580 $1,095,000 $424 61 days
73 Gables Boulevard 4 3 2,562 $730,000 $284 95 days
Average: 3.8 3.7 2,764 $1,209,843 $405 136 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
770 Ranch Road 4 3 2,861 $1,438,000 $1,330,000 $464 10 days 7/24/26
4421 Dogwood Cir 3 2 1,390 $675,000 $625,000 $449 21 days 7/24/26
2042 Madeira Dr 2 3 1,261 $454,000 $439,000 $348 26 days 7/23/26
3500 Windmill Ranch Road 6 5 5,607 $3,849,000 $3,600,000 $642 203 days 7/23/26
841 Lavender Cir 5 4 3,122 $1,199,000 $1,150,000 $368 8 days 7/22/26
1499 Victoria Isle Dr 5 4 3,579 $1,680,000 $1,580,000 $441 111 days 7/22/26
4281 Laurel Ridge Cir 5 4 2,536 $1,200,000 $1,105,000 $435 48 days 7/21/26
16132 Emerald Estates Dr 3 3 2,390 $1,095,000 $1,050,000 $439 8 days 7/17/26
3818 San Simeon Cir 2 3 1,131 $449,000 $450,000 $397 20 days 7/17/26
2073 Montpeliar 3 2 2,128 $715,000 $700,000 $328 6 days 7/16/26
1080 Creekford Dr 5 3 2,800 $1,295,000 $1,240,000 $442 39 days 7/16/26
1588 Veracruz Lane Unit 1588 2 3 1,261 $429,000 $392,450 $311 223 days 7/16/26
4030 Palmetto Trl 5 4 2,777 $660,000 $660,000 $237 0 days 7/15/26
830 Heritage Drive 4 3 2,394 $825,000 $820,000 $342 15 days 7/15/26
921 Lakewood Court 4 3 2,461 $1,175,000 $1,075,000 $436 7 days 7/14/26
268 Conservation Dr 3 2 1,559 $725,000 $690,000 $442 23 days 7/14/26
No address 5 4 3,122 $1,000,000 $900,000 $288 91 days 7/14/26
103 Cameron Ct 5 4 3,030 $1,198,000 $1,180,000 $389 59 days 7/13/26
40 Simonton Cir Unit #40 2 2 1,110 $380,000 $370,000 $333 72 days 7/13/26
552 Penta Court 6 4 3,122 $1,200,000 $1,200,000 $384 15 days 7/13/26
1650 Orion Lane 3 2 1,438 $589,900 $580,000 $403 2 days 7/10/26
1327 Seagrape Cir 3 2 1,296 $559,000 $565,000 $435 18 days 7/9/26
2081 Augusta 4 3 2,476 $825,000 $815,000 $329 8 days 7/9/26
1830 Harbor View Circle 5 4 2,986 $1,299,900 $1,250,000 $418 10 days 7/9/26
No address N/A N/A N/A $490,000 $380,000 Unknown 111 days 7/9/26
Average: 3.6 3.0 2,302 $976,126 $924,762 $377 77 days
Viewing 1 - 25 of 404
Viewing 1 - 25 of 404