Sign up to stay up to date on the Savanna, Weston, FL Real Estate Market!
Market report, updated
Polygon search
Over the last 6 months, homes sold for 95.7% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 929 Gulfstream CtWeston, FL 33327 | 5 | 5 | 4,985 | $1,975,000 | $396 | 102 days |
| 1088 Skylark DrWeston, FL 33327 | 6 | 4 | 3,894 | $1,695,000 | $435 | 81 days |
| 1612 Blue Jay CirWeston, FL 33327 | 6 | 5 | 3,894 | $1,559,000 | $400 | 28 days |
| 1035 Waterside CirWeston, FL 33327 | 5 | 4 | 4,457 | $1,499,990 | $336 | 317 days |
| 1654 Bunting LnWeston, FL 33327 | 5 | 4 | 3,051 | $1,449,000 | $474 | 32 days |
| 1652 Orchid BndWeston, FL 33327 | 5 | 4 | 3,170 | $1,299,000 | $409 | 172 days |
| 1073 Allamanda WayWeston, FL 33327 | 6 | 4 | 3,170 | $1,200,000 | $378 | 27 days |
| 1642 Blue Jay CirWeston, FL 33327 | 6 | 5 | 3,696 | $1,200,000 | $324 | 42 days |
| 1020 Lavender CircleWeston, FL 33327 | 5 | 4 | 2,896 | $1,199,000 | $414 | 27 days |
| 1913 Silverbell TerraceWeston, FL 33327 | 5 | 4 | 2,672 | $1,195,000 | $447 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1844 Aspen LnWeston, FL 33327 | 5 | 4 | 2,672 | $970,000 | $363 | 255 days |
| 1514 Winterberry LnWeston, FL 33327 | 3 | 2 | 1,662 | $769,000 | $462 | 43 days |
| 1596 Canary Island DrWeston, FL 33327 | 3 | 2 | 1,533 | $749,000 | $488 | 8 days |
| 1455 Sunset WayWeston, FL 33327 | 3 | 2 | 1,420 | $649,000 | $457 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
47 of 48 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 935 Gulfstream CtWeston, FL 33327 | 5 | 4 | 3,919 | $1,877,000 | 96.8% | $478 | 44 days |
| 1038 Lavender CirWeston, FL 33327 | 5 | 4 | 2,896 | $1,275,000 | 98.2% | $440 | 74 days |
| 857 Vanda TerWeston, FL 33327 | 5 | 4 | 3,092 | $1,230,000 | 95.1% | $397 | 221 days |
| 552 Penta CourtWeston, FL 33327 | 6 | 4 | 3,122 | $1,200,000 | 100.0% | $384 | 15 days |
| 909 Stillwater CourtWeston, FL 33327 | 4 | 3 | 2,716 | $1,175,000 | 92.2% | $432 | 71 days |
| 841 Lavender CirWeston, FL 33327 | 5 | 4 | 3,122 | $1,150,000 | 95.9% | $368 | 8 days |
| 1383 Crossbill CourtWeston, FL 33327 | 5 | 4 | 3,894 | $1,100,000 | 97.8% | $282 | 9 days |
| 863 Vanda TerWeston, FL 33327 | 5 | 4 | 3,339 | $1,100,000 | 93.6% | $329 | 7 days |
| 1653 Winterberry LnWeston, FL 33327 | 5 | 4 | 2,672 | $1,100,000 | 92.4% | $411 | 102 days |
| 1307 Peregrine WayWeston, FL 33327 | 6 | 4 | 3,961 | $1,100,000 | 84.6% | $277 | 264 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.