Botaniko, Weston FL Real Estate Market Report

or Create your own market report

Sign up to stay Up-to-Date for Botaniko, Weston FL Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16720 N Botaniko Dr N 5 5 3,810 $2,550,000 $669 52 days
16788 Natures Way 6 7 5,171 $3,095,000 $598 53 days
16689 N Botaniko Dr N 5 7 5,368 $3,100,000 $577 55 days
16550 Sunset Way 6 7 6,302 $4,290,000 $680 61 days
16600 Sunset Way 6 8 5,184 $3,149,000 $607 69 days
16553 Botaniko Drive S 5 7 4,301 $2,400,000 $558 80 days
16570 Sunset Way 5 7 4,301 $2,600,000 $604 83 days
16539 N Botaniko Dr Drive N 6 8 5,178 $3,395,000 $655 102 days
16709 Botaniko Drive North 5 7 5,368 $2,999,999 $558 104 days
16631 Sunset Way 5 6 3,810 $2,900,000 $761 115 days
16758 Natures Way 5 6 4,638 $3,200,000 $689 117 days
16772 Botaniko Dr S 5 7 N/A $3,150,000 Unknown 120 days
Average: 5.4 7.1 5,181 $3,165,972 $620 72 days
Viewing 1 - 12 of 18
Viewing 1 - 12 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16710 Botaniko Dr N 5 6 3,772 $2,250,000 $596 46 days
16479 Botaniko Drive 5 7 5,293 $2,500,900 $472 1062 days
16752 Botaniko Drive 5 7 5,293 $2,600,000 $491 1067 days
16572 S Botaniko Dr S 5 10 6,171 $3,450,000 $559 228 days
Average: 5.0 7.5 5,132 $2,700,225 $529 601 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4