Market report, updated
Polygon search
Over the last 6 months, homes sold for 94.0% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16629 Botaniko DrWeston, FL 33326 | 6 | 9 | 7,681 | $3,695,000 | $481 | 35 days |
| 16550 Sunset WayWeston, FL 33326 | 6 | 7 | 5,368 | $3,690,000 | $687 | 152 days |
| 16766 Natures WayWeston, FL 33326 | 5 | 7 | — | $3,475,000 | — | 55 days |
| 16640 Sunset WayWeston, FL 33326 | 6 | 8 | 4,881 | $3,470,000 | $710 | 256 days |
| 16539 N Botaniko Dr Drive NWeston, FL 33326 | 6 | 8 | 5,178 | $3,347,000 | $646 | 193 days |
| 16758 Natures WayWeston, FL 33326 | 5 | 6 | 4,638 | $3,200,000 | $689 | 208 days |
| 16600 Sunset WayWeston, FL 33326 | 6 | 8 | 5,184 | $3,149,000 | $607 | 65 days |
| 16689 N Botaniko Dr NWeston, FL 33326 | 5 | 7 | 5,368 | $3,100,000 | $577 | 146 days |
| 16788 Natures WayWeston, FL 33326 | 6 | 7 | 5,171 | $2,895,000 | $559 | 144 days |
| 16631 Sunset WayWeston, FL 33326 | 5 | 6 | 3,810 | $2,850,000 | $748 | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16752 Botaniko DriveWeston, FL 33326 | 5 | 7 | 5,293 | $2,600,000 | $491 | 1,067 days |
| 16479 Botaniko DriveWeston, FL 33326 | 5 | 7 | 5,293 | $2,500,900 | $472 | 1,062 days |
| 16553 Botaniko Drive SWeston, FL 33326 | 5 | 7 | 4,301 | $2,400,000 | $558 | 157 days |
| 16492 Botaniko Dr SWeston, FL 33326 | 5 | 6 | 3,813 | $2,200,000 | $576 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16572 S Botaniko Dr SWeston, FL 33326 | 5 | 10 | 6,171 | $3,400,000 | 98.6% | $550 | 228 days |
| 16570 Sunset WayWeston, FL 33326 | 5 | 7 | 4,301 | $2,279,500 | 87.7% | $529 | 105 days |
| 16710 Botaniko Dr NWeston, FL 33326 | 5 | 6 | 3,772 | $2,150,000 | 95.6% | $569 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.